Biomechanics
| Quarter | Course | Cr. | Title | 
|---|---|---|---|
| Autumn | ME 511 | 3 | Biological Frameworks for Engineers [Syllabus] | 
| Winter (odd) | ME 512 | 3 | Biomechanics of Movement [Syllabus | 
| Winter (even) | ME 527/BIOEN 520 | 4 | Musculoskeletal Biomechanics | 
| Autumn | ME 537 | 3 | Cardiovascular Fluid Mechanics [Course website] | 
| Spring | ME 576 | 3 | Mechanobiology | 
| Autumn | ME 586 | 3 | Biology Inspired Robot Control [Syllabus] | 
| Autumn | BIOEN 326 | 3 | Solid and Gel Biomechanics [Syllabus] | 
| Autumn | BIOL 427 | 5 | Comparative Biomechanics [Course website] | 
| Winter | ME 599 | 3 | Analysis and Modeling of Cell Mechanics [Course website] | 
| Spring | ME 445 / BIOEN 440 | 4 | Introduction to Biomechanics | 
| Spring | ME 519 | 1 | Biomechanics Seminar | 
Medical Applications
| Quarter | Course | Cr. | Title | 
|---|---|---|---|
| Autumn | ME 514 | 3 | Engineering Innovation in Medicine [Engineering Innovation in Health website] | 
| Autumn | BIOEN 590 | 3 | Engineering Materials for Biomedical Applications | 
| Autumn | BIOEN 586 | 3 | Tissue Engineering | 
| Autumn | BIOEN 504 | 4 | Introduction to Technology Commercialization | 
| Winter | ME 598 | 3 | Engineering Innovation in Medicine | 
| Winter | BIOEN 420 | 4 | Medical Imaging | 
| Winter | BIOEN 599 | 3 | Cardiac Bioengineering [Syllabus] | 
| Winter | BIOEN 455 | 4 | BioMEMS | 
| Winter | ME 599E | 3 | Micro/Nano Biosensors | 
| Winter | BIOEN 599 | 3 | Vascular Engineering | 
| Spring | ME 598 | 3 | Engineering Innovation in Medicine | 
| Spring | BIOEN 599 | 3 | Engineering Cell Biology | 
| Spring | BIOEN 585 | 4 | Computational Bioengineering | 
Rehabilitation & Biology
| Quarter | Course | Cr. | Title | 
|---|---|---|---|
| Autumn | REHAB 541 | 1 | Gross Anatomy Laboratory - Extremities | 
| Autumn | REHAB 544 | 4 | Functional Anatomy for Rehabilitation of the Extremities | 
| Winter | REHAB 542 | 1 | Gross Anatomy Laboratory - Spine | 
| Winter | REHAB 545 | 3 | Functional Anatomy for Rehabilitation of the Spine | 
Neural Control
| Quarter | Course | Cr. | Title | 
|---|---|---|---|
| Autumn | NEURO 554 | 1 | Motor Learning: Cellular and Network Mechanisms | 
| Autumn | BIOEN 498 / EE 400 | 3 | Neural Engineering | 
| Winter | CSE 529 | 3 | Neural Control of Movement | 
Other Recommended Courses
| Quarter | Course | Cr. | Title | 
|---|---|---|---|
| Autumn | ME 556 | 3 | Experimental Stress Analysis I [Course Website] | 
| Autumn | BIOST 517 | 4 | Applied Biostatistics | 
| Autumn | ME 473 | 4 | Instrumentation [Syllabus] | 
| Autumn | ME 478 | 4 | Finite Element Analysis [Course Website] | 
| Autumn | ME 551 | 3 | Elasticity I [Course Website] | 
| Autumn | ME 599 | 3 | Fundamentals of Autonomous Robotic Systems | 
| Autumn | BIOEN 498 | 3 | Bioengineering Statistics | 
| Winter | ME 557 | 3 | Experimental Stress Analysis II | 
| Winter | BIOST 518 | 4 | Applied Biostatistics II | 
| Winter | EE 543 | 4 | Models of Robotic Manipulation | 
| Winter | ME 552 | 3 | Elasticity II | 
| Spring | ME 478 | 4 | Finite Element Analysis [Course Website] | 
| Spring | EE 544 | 4 | Advanced Robotic Manipulation | 
Sample Schedule*
|  | Required courses |  | Courses that fulfill computational and numerical analysis requirement | 
| Course no. | Quarter | Credits | 
|---|---|---|
| ME 564 | AUT Yr 1 | 3 | 
| ME 537 | AUT Yr 1 | 3 | 
| ME 514 | AUT Yr 1 | 4 | 
| Or ME 538 | AUT Yr 1 | 3 | 
| Total credits | 10 or 11 | |
| Course no. | Quarter | Credits | 
|---|---|---|
| ME 565 | WIN Yr 1 | 3 | 
| ME 574 | WIN Yr 1 | 3 | 
| ME 527 | WIN Yr 1 | 4 | 
| ME 512 | WIN Yr 1 | 3 | 
| Total credits | 10 | |
| Course no. | Quarter | Credits | 
|---|---|---|
| Or ME 535 | SPR Yr 1 | 3 | 
| ME 445 | SPR Yr 1 | 3 | 
| ME 537 (odd) (Cardiovascular Fluid) | SPR Yr 1 | 3 | 
| ME 576 | SPR Yr 1 | 3 | 
| ME 598 or ME 600 | SPR Yr 1 | variable | 
| Total credits | 11 | |
| Course no. | Quarter | Credits | 
|---|---|---|
| ME 537 (even) (Topics in Fluid Mech) | AUT Yr 2 | 3 | 
| Elective course | AUT Yr 2 | 3 | 
| Elective course | AUT Yr 2 | 3 | 
| ME 598 or ME 600 | AUT Yr 2 | variable | 
| Total credits | 11 | |
| Grand total | 42 | |
* May be adjusted based on student's selection of concentrations and elective courses.
View further notes for Biomechanics courses.