There are many different ways to plan your schedule and complete the required courses and electives for the BSME degree in four years. Below are two sample schedules to use as a starting point. Contact undergraduate advising for more information about alternative schedules or electives.
Sample schedule I
First year: 50 credits
Autumn | 17 cr. | Winter | 15 cr. | Spring | 18 cr. |
---|---|---|---|---|---|
MATH 124 | 5 cr. | MATH 125 | 5 cr. | MATH 126 | 5 cr. |
CHEM 142 | 5 cr. | CHEM152 | 5 cr. | PHYS 121 | 5 cr. |
A&H/SSc/DIV | 5 cr. | A&H/SSc/DIV | 5 cr. | English Composition | 5 cr. |
E-FIG: ENGR 101 + GEN ST 199 | 2 cr. | ENGR 105 | 3 cr. |
Second year: 46 credits
Autumn | 16 cr. | Winter | 16 cr. | Spring | 11 cr. |
---|---|---|---|---|---|
MATH 207 (or MATH 307) | 3 cr. | MATH 208 (or MATH 308) | 3 cr. | MATH 209/224 (or MATH 309/324) | 3 cr. |
PHYS 122 | 5 cr. | PHYS 123 | 5 cr. | AMATH 301 | 4 cr. |
AA 210 | 4 cr. | ME 230 | 4 cr. | CEE 220 | 4 cr. |
ME 123 | 4 cr. | A&H/SSc/DIV | 4 cr. |
Third year: 45 credits
Autumn | 16 cr. | Winter | 15 cr. | Spring | 16 cr. |
---|---|---|---|---|---|
ME 323 | 5 cr. | ME 333 | 5 cr. | ME 331 | 4 cr. |
MSE 170 | 4 cr. | ME 354 | 5 cr. | ME 374 | 5 cr. |
EE 215 | 4 cr. | ME 373 | 5 cr. | IND E 315 | 3 cr. |
A&H/SSc/DIV | 3 cr. | A&H/SSc/DIV | 4 cr. |
Fourth year: 40 credits
Autumn | 14 cr. | Winter | 13 cr. | Spring | 12 cr. |
---|---|---|---|---|---|
ME 493 | 3 cr. | ME 494 (capstone) | 3 cr. | ME 495 (capstone) | 3 cr. |
ME 355 | 4 cr. | ME 356 | 4 cr. | ME Senior Elective | 3 cr. |
ME Senior Elective | 4 cr. | ME Senior Elective | 3 cr. | ME Senior Elective | 3 cr. |
A&H/SSc/DIV | 3 cr. | ME Senior Elective | 3 cr. | ME Senior Elective | 3 cr. |
Sample schedule II
First year: 49 credits
Autumn | 17 cr. | Winter | 15 cr. | Spring | 17 cr. |
---|---|---|---|---|---|
MATH 124 | 5 cr. | MATH 125 | 5 cr. | MATH 126 | 5 cr. |
CHEM 142 | 5 cr. | CHEM 152 | 5 cr. | PHYS 121 | 5 cr. |
A&H/SSc/DIV | 5 cr. | English Composition | 5 cr. | A&H/SSc/DIV | 5 cr. |
E-FIG: ENGR 101 + GEN ST 199 | 2 cr. | ENGR 497 | 2 cr. |
Second year: 45 credits
Autumn | 14 cr. | Winter | 12 cr. | Spring | 16 cr. |
---|---|---|---|---|---|
MATH 207 (or MATH 307) | 3 cr. | MATH 208 (or MATH 308) | 3 cr. | MATH 209/224 (or MATH 309/324) | 3 cr. |
PHYS 122 | 5 cr. | PHYS 123 | 5 cr. | MSE 170 | 4 cr. |
AA 210 | 4 cr. | CEE 220 | 4 cr. | ME 230 | 4 cr. |
A&H/SSc/DIV | 2 cr. | A&H/SSc/DIV | 5 cr. |
Third year: 43 credits
Autumn | 13 cr. | Winter | 14 cr. | Spring | 16 cr. |
---|---|---|---|---|---|
ME 354 | 5 cr. | IND E 315 | 3 cr. | ME 333 | 5 cr. |
AMATH 301 | 4 cr. | ME 323 | 5 cr. | ME 374 | 5 cr. |
EE 215 | 4 cr. | ME 373 | 5 cr. | ME 123 | 4 cr. |
ME Senior Seminar | 1 cr. | A&H/SSc/DIV | 2 cr. |